 Events in August 2009 | |
|
| When | Venue | Format | Price | Book |
 | Saturday 01 August | Castle Combe Full circuit | Open Pitlane, 100 db | Full |  |
 | Saturday 01 August | Mallory Park Full circuit | 3 Groups p/h, 98 db | £109.00 | |
 | Saturday 01 August | Oulton Park Full circuit | Open Pitlane, 105 db | £225.00 | |
 | Monday 03 August | Donington Park Grand Prix circuit | 4 Groups p/h, 98 db | £105.00 | |
 | Monday 03 August | Brands Hatch Grand Prix circuit | 3 Groups p/h, 101 db | £219.00 | |
 | Monday 03 August | Rockingham National circuit | 4 Groups p/h, 105 db | £89.00 | |
 | Monday 03 August | Silverstone Grand Prix circuit | 3 Groups p/h, 102 db | £140.00 | |
 | Monday 03 August | Silverstone Grand Prix circuit | 2 Groups p/h Evening, 98 db | £75.00 | |
 | Monday 03 August | Bedford Gran Turismo circuit | Open Pitlane, 101 db | £179.00 | |
 | Tuesday 04 August | Silverstone Grand Prix circuit | Open Pitlane, 105 db | £350.00 | |
 | Tuesday 04 August | Donington Park Grand Prix circuit | 3 Groups p/h, 105 db | £169.00 | |
 | Tuesday 04 August | Donington Park Grand Prix circuit | Evening, 98 db | £75.00 | |
 | Wednesday 05 August | Cadwell Park Full circuit | 3 Groups p/h, 105 db | £89.00 | |
 | Wednesday 05 August | Cadwell Park Full circuit | 2 Groups p/h Evening, 105 db | £45.00 | |
 | Wednesday 05 August | Brands Hatch Indy circuit | 3 Groups p/h, 105 db | £155.00 | |
 | Wednesday 05 August | Brands Hatch Indy circuit | 2 Groups p/h Evening, 102 db | £79.00 | |
 | Thursday 06 August | Mallory Park Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Thursday 06 August | Elvington Full circuit | Open Pitlane, 98 db | £129.00 | |
 | Friday 07 August | Donington Park National circuit | Open Pitlane, 98 db | £109.00 | |
 | Friday 07 August | Mallory Park Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Friday 07 August | Pembrey Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Saturday 08 August | Pembrey Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Saturday 08 August | Rockingham International circuit | 3 Groups p/h, 105 db | £135.00 | |
 | Saturday 08 August | Cadwell Park Full circuit | Open Pitlane, 105 db | £189.00 | |
 | Sunday 09 August | Woodbridge Full Circuit | Open Pitlane, 102 db | £129.00 | |
 | Monday 10 August | Cadwell Park Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Monday 10 August | Cadwell Park Full circuit | 2 Groups p/h Evening, 105 db | £45.00 | |
 | Monday 10 August | Silverstone Grand Prix circuit | 3 Groups p/h, 105 db | £169.00 | |
 | Monday 10 August | Donington Park Grand Prix circuit | 4 Groups p/h, 98 db | £105.00 | |
 | Tuesday 11 August | Oulton Park Full circuit | 3 Groups p/h, 105 db | £149.00 | |
 | Tuesday 11 August | Anglesey Coastal Circuit | 3 Groups p/h, 105 db | £85.00 | |
 | Wednesday 12 August | Oulton Park Full circuit | Open Pitlane, 105 db | £175.00 | |
 | Thursday 13 August | Brands Hatch Indy circuit | 3 Groups p/h, 105 db | £155.00 | |
 | Thursday 13 August | Brands Hatch Indy circuit | 2 Groups p/h Evening, 102 db | £79.00 | |
 | Thursday 13 August | Cadwell Park Full circuit | 3 Groups p/h, 105 db | £89.00 | |
 | Thursday 13 August | Mallory Park Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Friday 14 August | Snetterton Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Friday 14 August | Donington Park National circuit | 3 Groups p/h, 98 db | £145.00 | |
 | Monday 17 August | Bedford Gran Turismo circuit | Open Pitlane, 100 db | £139.00 | |
 | Monday 17 August | Snetterton Full circuit | 3 Groups p/h, 105 db | £79.00 | |
 | Tuesday 18 August | Donington Park Grand Prix circuit | 3 Groups p/h, 105 db | £169.00 | |
 | Tuesday 18 August | Silverstone National circuit | 3 Groups p/h, 105 db | £119.00 | |
 | Tuesday 18 August | Oulton Park Full circuit | 3 Groups p/h, 102 db | £139.00 | |
 | Wednesday 19 August | Cadwell Park Full circuit | Evening, 105 db | £59.00 | |
 | Wednesday 19 August | Cadwell Park Full circuit | Open Pitlane, 105 db | £149.00 | |
 | Wednesday 19 August | Oulton Park Full circuit | 3 Groups p/h, 105 db | £159.00 | |
 | Thursday 20 August | Silverstone Grand Prix circuit | 3 Groups p/h, 102 db | £145.00 | |
 | Thursday 20 August | Brands Hatch Indy circuit | 3 Groups p/h, 105 db | £155.00 | |
 | Thursday 20 August | Brands Hatch Indy circuit | 2 Groups p/h Evening, 102 db | £79.00 | |
 | Thursday 20 August | Donington Park Grand Prix circuit | 3 Groups p/h, 105 db | £159.00 | |
 | Thursday 20 August | Cadwell Park Full circuit | 3 Groups p/h, 105 db | £89.00 | |
 | Thursday 20 August | Anglesey Coastal Circuit | Open Pitlane, 95 db | £169.00 | |
 | Friday 21 August | Oulton Park Full circuit | Open Pitlane, 105 db | £229.00 | |
 | Friday 21 August | Anglesey Coastal Circuit | 3 Groups p/h, 105 db | £125.00 | |
 | Friday 21 August | Pembrey Full circuit | 3 Groups p/h, 105 db | £89.00 | |
 | Saturday 22 August | Pembrey Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Saturday 22 August | Lydden Full circuit | 4 Groups p/h, 105 db | £110.00 | |
 | Saturday 22 August | Colerne Full Circuit | Open Pitlane, 100 db | £119.00 | |
 | Sunday 23 August | Snetterton Full circuit | 3 Groups p/h, 105 db | £109.00 | |
 | Monday 24 August | Silverstone National circuit | 4 Groups p/h, 105 db | £89.00 | |
 | Monday 24 August | Castle Combe Full circuit | Open Pitlane, 100 db | £195.00 | |
 | Monday 24 August | Castle Combe Full circuit | Afternoon, 100 db | £115.00 | |
 | Monday 24 August | Castle Combe Full circuit | Morning Session, 99 db | £99.00 | |
 | Monday 24 August | Cadwell Park Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Monday 24 August | Brands Hatch Grand Prix circuit | 3 Groups p/h, 101 db | £199.00 | |
 | Monday 24 August | Donington Park Grand Prix circuit | 3 Groups p/h, 105 db | £150.00 | |
 | Monday 24 August | Donington Park Grand Prix circuit | Evening, 98 db | £75.00 | |
 | Tuesday 25 August | Oulton Park Full circuit | 3 Groups p/h, 105 db | £159.00 | |
 | Tuesday 25 August | Donington Park Grand Prix circuit | 3 Groups p/h, 98 db | £125.00 | |
 | Tuesday 25 August | Mallory Park Full circuit | Open Pitlane, 105 db | £195.00 | |
 | Wednesday 26 August | Silverstone Southern Circuit | Open Pitlane, 105 db | £179.00 | |
 | Wednesday 26 August | Cadwell Park Full circuit | 3 Groups p/h, 105 db | £89.00 | |
 | Wednesday 26 August | Cadwell Park Full circuit | 2 Groups p/h Evening, 105 db | Full |  |
 | Thursday 27 August | Cadwell Park Full circuit | 3 Groups p/h, 105 db | Full |  |
 | Friday 28 August | Mallory Park Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Friday 28 August | Donington Park Grand Prix circuit | Open Pitlane, 98 db | £249.00 | |
 | Friday 28 August | Croft Full circuit | 3 Groups p/h, 100 db | Full |  |
 | Friday 28 August | Abingdon Full Circuit | Open Pitlane, 100 db | £119.00 | |
 | Friday 28 August | Goodwood Full circuit | Open Pitlane, 98 db | £249.00 | |
 | Saturday 29 August | Donington Park Grand Prix circuit | 3 Groups p/h, 105 db | £199.00 | |
 | Saturday 29 August | Mallory Park Full circuit | 3 Groups p/h, 98 db | £105.00 | |
 | Sunday 30 August | Donington Park Grand Prix circuit | 3 Groups p/h, 105 db | £199.00 | |
 | Monday 31 August | Donington Park National circuit | 2 Groups p/h, 98 db | £145.00 | |
 | Monday 31 August | Mondello Park Full circuit | Open Pitlane, 105 db | £169.00 | |
 | Monday 31 August | Silverstone Grand Prix circuit | 3 Groups p/h, 105 db | £165.00 | |
 | Monday 31 August | Mallory Park Full circuit | 3 Groups p/h, 105 db | £109.00 | |
 | Monday 31 August | Snetterton Full circuit | 3 Groups p/h, 105 db | £109.00 | |
 Events in September 2009 | |
|
| When | Venue | Format | Price | Book |
 | Tuesday 01 September | Cadwell Park Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Tuesday 01 September | Cadwell Park Full circuit | 2 Groups p/h Evening, 105 db | £45.00 | |
 | Tuesday 01 September | Oulton Park Full circuit | Afternoon, 105 db | £115.00 | |
 | Tuesday 01 September | Oulton Park Full circuit | Morning Session, 105 db | £95.00 | |
 | Tuesday 01 September | Oulton Park Full circuit | Open Pitlane, 105 db | £195.00 | |
 | Wednesday 02 September | Snetterton Full circuit | Open Pitlane, 105 db | £159.00 | |
 | Wednesday 02 September | Elvington Full circuit | Open Pitlane, 98 db | £129.00 | |
 | Thursday 03 September | Snetterton Full circuit | 3 Groups p/h, 105 db | £79.00 | |
 | Thursday 03 September | Silverstone Grand Prix circuit | 3 Groups p/h, 105 db | Full |  |
 | Friday 04 September | Pembrey Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Friday 04 September | Mallory Park Full circuit | 3 Groups p/h, 105 db | Full |  |
 | Saturday 05 September | Pembrey Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Saturday 05 September | Silverstone National circuit | 3 Groups p/h, 105 db | £159.00 | |
 | Sunday 06 September | Croft Full circuit | 3 Groups p/h, 98 db | Full |  |
 | Sunday 06 September | RAF Odiham Airfield Circuit | Open Pitlane, 105 db | £195.00 | |
 | Monday 07 September | Keevil Full Circuit | Open Pitlane, 100 db | £99.00 | |
 | Monday 07 September | Cadwell Park Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Tuesday 08 September | Cadwell Park Full circuit | Open Pit Eve, 105 db | £99.00 | |
 | Tuesday 08 September | Donington Park Grand Prix circuit | 3 Groups p/h, 105 db | £169.00 | |
 | Tuesday 08 September | Donington Park Grand Prix circuit | Evening, 98 db | £75.00 | |
 | Tuesday 08 September | Oulton Park Full circuit | 3 Groups p/h, 105 db | £159.00 | |
 | Wednesday 09 September | Cadwell Park Full circuit | Open Pitlane, 105 db | £149.00 | |
 | Thursday 10 September | Donington Park Grand Prix circuit | 3 Groups p/h, 105 db | £149.00 | |
 | Friday 11 September | Donington Park National circuit | 3 Groups p/h, 98 db | £145.00 | |
 | Monday 14 September | Donington Park Grand Prix circuit | 4 Groups p/h, 98 db | £99.00 | |
 | Monday 14 September | Colerne Full Circuit | Open Pitlane, 100 db | £99.00 | |
 | Monday 14 September | Bedford Gran Turismo circuit | Open Pitlane, 100 db | £139.00 | |
 | Tuesday 15 September | Silverstone Grand Prix circuit | Open Pitlane, 105 db | £350.00 | |
 | Tuesday 15 September | Donington Park Grand Prix circuit | 3 Groups p/h, 105 db | £169.00 | |
 | Wednesday 16 September | Oulton Park Full circuit | Open Pitlane, 105 db | £219.00 | |
 | Friday 18 September | Anglesey Full circuit | 3 Groups p/h, 105 db | £119.00 | |
 | Friday 18 September | Donington Park National circuit | 3 Groups p/h, 98 db | £145.00 | |
 | Friday 18 September | Hullavington Full Circuit | Open Pitlane, 100 db | £99.00 | |
 | Saturday 19 September | Elvington Full circuit | Open Pitlane, 98 db | £129.00 | |
 | Sunday 20 September | Snetterton Full circuit | 3 Groups p/h, 105 db | £119.00 | |
 | Monday 21 September | Cadwell Park Full circuit | 3 Groups p/h, 105 db | £85.00 | |
 | Monday 21 September | Castle Combe Full circuit | Open Pitlane, 100 db | £195.00 | |
 | Monday 21 September | Castle Combe Full circuit | Afternoon, 100 db | £115.00 | |
 | Monday 21 September | Castle Combe Full circuit | Open Pit Morning, 100 db | £99.00 | |
 | Monday 21 September | Almeria Full circuit | 3 Groups p/h, 105 db | £535.00 | |
 | Tuesday 22 September | Mallory Park Full circuit | 3 Groups p/h, 105 db | £89.00 | |
 | Tuesday 22 September | Cadwell Park Full circuit | 3 Groups p/h, 105 db | £75.00 | |
 | Tuesday 22 September | Cadwell Park Full circuit | 3 Groups p/h, 105 db | £85.00 | |
 | Wednesday 23 September | Donington Park Grand Prix circuit | 3 Groups p/h, 105 db | £150.00 | |
 | Thursday 24 September | Mallory Park Full circuit | 3 Groups p/h, 98 db | £109.00 | |
 | Thursday 24 September | Mallory Park Full circuit | 3 Groups p/h, 105 db | £99.00 | |
 | Friday 25 September | Anglesey Coastal Circuit | 3 Groups p/h, 105 db | £109.00 | |
 | Friday 25 September | Abingdon Full Circuit | Open Pitlane, 100 db | £119.00 | |
 | Friday 25 September | Lydden Full circuit | 4 Groups p/h, 105 db | £110.00 | |
 | Saturday 26 September | Donington Park Grand Prix circuit | 3 Groups p/h, 98 db | £149.00 | |
 | Saturday 26 September | Woodbridge Full Circuit | Open Pitlane, 102 db | £129.00 | |
 | Sunday 27 September | Rockingham National circuit | 3 Groups p/h, 105 db | £125.00 | |
 | Monday 28 September | Bedford Gran Turismo circuit | Open Pitlane, 101 db | £179.00 | |
 | Monday 28 September | Silverstone Grand Prix circuit | 3 Groups p/h, 105 db | £145.00 | |
 | Tuesday 29 September | Brands Hatch Grand Prix circuit | Open Pitlane, 101 db | £450.00 | |
 | Wednesday 30 September | Oulton Park Full circuit | Open Pitlane, 105 db | £175.00 | |
 Events in October 2009 | |
|
| When | Venue | Format | Price | Book |
 | Thursday 01 October | Donington Park Grand Prix circuit | 3 Groups p/h, 105 db | £149.00 | |
 | Friday 02 October | Donington Park Grand Prix circuit | 4 Groups p/h, 98 db | £79.00 | |
 | Saturday 03 October | Mallory Park Full circuit | Open Pitlane, 101 db | £179.00 | |
 | Monday 05 October | Colerne Full Circuit | Open Pitlane, 100 db | £99.00 | |
 | Monday 05 October | Spa Fran'champs circuit | Open Pitlane, 105 db | £249.00 | |
 | Tuesday 06 October | Spa Fran'champs circuit | Open Pitlane, 105 db | £249.00 | |
 | Wednesday 07 October | Croix en Ternois Full circuit | Open Pitlane, 105 db | £155.00 | |
 | Thursday 08 October | Donington Park Grand Prix circuit | 3 Groups p/h, 105 db | £139.00 | |
 | Saturday 10 October | Goodwood Full circuit | Open Pitlane, 105 db | £210.00 | |
 | Saturday 10 October | Lydden Full circuit | 4 Groups p/h, 105 db | £110.00 | |
 | Monday 12 October | Keevil Full Circuit | Open Pitlane, 100 db | £99.00 | |
 | Monday 12 October | Cartagena Full circuit | 3 Groups p/h, 105 db | £449.00 | |
 | Tuesday 13 October | Silverstone Southern Circuit | Open Pitlane, 105 db | £179.00 | |
 | Tuesday 13 October | Oulton Park Full circuit | 3 Groups p/h, 105 db | £135.00 | |
 | Wednesday 14 October | Elvington Full circuit | Open Pitlane, 98 db | £129.00 | |
 | Thursday 15 October | Castle Combe Full circuit | Open Pitlane, 100 db | £199.00 | |
 | Friday 16 October | Hullavington Full Circuit | Open Pitlane, 100 db | £99.00 | |
 | Saturday 17 October | Woodbridge Full Circuit | Open Pitlane, 102 db | £119.00 | |
 | Monday 19 October | Castle Combe Full circuit | Open Pitlane, 100 db | £195.00 | |
 | Monday 19 October | Castle Combe Full circuit | Open Pit Morning, 100 db | £99.00 | |
 | Monday 19 October | Castle Combe Full circuit | Open Pit Afternoon, 100 db | £115.00 | |
 | Monday 19 October | Spa Fran'champs circuit | Open Pitlane, 105 db | £675.00 | |
 | Wednesday 21 October | Cadwell Park Full circuit | Open Pitlane, 105 db | £149.00 | |
 | Friday 23 October | Abingdon Full Circuit | Open Pitlane, 100 db | £119.00 | |
 | Tuesday 27 October | Oulton Park Full circuit | Open Pitlane, 105 db | £169.00 | |
 | Thursday 29 October | Brands Hatch Indy circuit | Open Pitlane, 105 db | £169.00 | |
 | Saturday 31 October | Anglesey Full circuit | Open Pitlane, 105 db | £169.00 | |
 Events in November 2009 | |
|
| When | Venue | Format | Price | Book |
 | Monday 02 November | Bedford Gran Turismo circuit | Open Pitlane, 101 db | £129.00 | |
 | Monday 02 November | Brands Hatch Indy circuit | Open Pitlane, 105 db | £169.00 | |
 | Tuesday 03 November | Nurburgring Nordschleife circuit | Open Pitlane, 105 db | £795.00 | |
 | Friday 06 November | Oulton Park Fosters circuit | Open Pitlane, 105 db | £169.00 | |
 | Saturday 07 November | Cadwell Park Full circuit | Open Pitlane, 105 db | £139.00 | |
 | Saturday 07 November | Lydden Full circuit | 4 Groups p/h, 105 db | £130.00 | |
 | Sunday 08 November | Snetterton Full circuit | Open Pitlane, 105 db | £139.00 | |
 | Sunday 08 November | Rockingham National circuit | 3 Groups p/h, 105 db | £75.00 | |
 | Sunday 08 November | RAF Odiham Airfield Circuit | Open Pitlane, 105 db | £145.00 | |
 | Wednesday 11 November | Cartagena Full circuit | 3 Groups p/h, 105 db | £599.00 | |
 | Saturday 14 November | Snetterton Full circuit | Open Pitlane, 105 db | £139.00 | |
 | Saturday 14 November | Elvington Full circuit | Open Pitlane, 98 db | £129.00 | |
 | Monday 16 November | Bedford Gran Turismo circuit | Open Pitlane, 101 db | £149.00 | |
 | Monday 16 November | Colerne Full Circuit | Open Pitlane, 100 db | £99.00 | |
 | Friday 20 November | Hullavington Full Circuit | Open Pitlane, 100 db | £99.00 | |
 | Saturday 21 November | Keevil Full Circuit | Open Pitlane, 100 db | £119.00 | |
 | Saturday 21 November | Mallory Park Full circuit | 3 Groups p/h, 98 db | £75.00 | |
 | Saturday 21 November | Woodbridge Full Circuit | Open Pitlane, 102 db | £99.00 | |
 | Saturday 21 November | Silverstone Southern Circuit | Open Pitlane, 105 db | £179.00 | |
 | Friday 27 November | Abingdon Full Circuit | Open Pitlane, 100 db | £119.00 | |
 | Sunday 29 November | Mallory Park Full circuit | Open Pitlane, 105 db | £99.00 | |
 Events in December 2009 | |
|
| When | Venue | Format | Price | Book |
 | Friday 04 December | Oulton Park Full circuit | Open Pitlane, 105 db | £129.00 | |
 | Saturday 05 December | Elvington Full circuit | Open Pitlane, 98 db | £129.00 | |
 | Sunday 06 December | Cadwell Park Full circuit | Open Pitlane, 105 db | £129.00 | |
 | Friday 11 December | Brands Hatch Indy circuit | Open Pitlane, 105 db | £149.00 | |
 | Friday 18 December | Oulton Park Full circuit | Open Pitlane, 105 db | £129.00 | |
 | Saturday 19 December | Bedford Gran Turismo circuit | Open Pitlane, 101 db | £119.00 | |